VWAP Analytics

CQG Algos


Payup Model: Theo Queue
Date - Time
CQG Symbol
ENQ
Exchange Symbol
SIM:NQM4
Buy / Sell
Buy
Quantity
500
Total Filled
500
Market VWAP
19270.1027
Average Total
19270.89
VWAP Slippage
0.7823
Arrival Price
19,275.7500
Destination Price
19,268.5000
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-06-12T06:31:11.706 SIM:NQM4 Buy 1 19275.5 Aggressive
2024-06-12T06:31:11.707 SIM:NQM4 Buy 1 19275.5 Aggressive
2024-06-12T06:31:11.71 SIM:NQM4 Buy 2 19275.5 Aggressive
2024-06-12T06:31:11.711 SIM:NQM4 Buy 1 19275.25 Aggressive
2024-06-12T06:31:11.711 SIM:NQM4 Buy 5 19275.5 Aggressive
2024-06-12T06:31:11.712 SIM:NQM4 Buy 1 19275.25 Aggressive
2024-06-12T06:31:11.712 SIM:NQM4 Buy 3 19275.5 Aggressive
2024-06-12T06:31:24.558 SIM:NQM4 Buy 1 19274.5 Aggressive
2024-06-12T06:31:24.559 SIM:NQM4 Buy 1 19274.25 Aggressive
2024-06-12T06:31:24.559 SIM:NQM4 Buy 4 19274.5 Aggressive
2024-06-12T06:31:24.56 SIM:NQM4 Buy 3 19274.5 Aggressive
2024-06-12T06:31:24.561 SIM:NQM4 Buy 3 19274.5 Aggressive
2024-06-12T06:31:24.562 SIM:NQM4 Buy 3 19274.5 Aggressive
2024-06-12T06:31:41.458 SIM:NQM4 Buy 1 19273.25 Aggressive
2024-06-12T06:31:41.658 SIM:NQM4 Buy 1 19273.25 Aggressive
2024-06-12T06:31:42.157 SIM:NQM4 Buy 1 19273.25 Aggressive
2024-06-12T06:31:42.512 SIM:NQM4 Buy 1 19273.25 Aggressive
2024-06-12T06:31:43.465 SIM:NQM4 Buy 2 19273.5 Aggressive
2024-06-12T06:31:43.466 SIM:NQM4 Buy 2 19273.5 Aggressive
2024-06-12T06:31:43.475 SIM:NQM4 Buy 1 19273.5 Aggressive
2024-06-12T06:31:43.476 SIM:NQM4 Buy 1 19273.5 Aggressive
2024-06-12T06:31:43.658 SIM:NQM4 Buy 1 19273.5 Aggressive
2024-06-12T06:31:44.08 SIM:NQM4 Buy 1 19273.5 Aggressive
2024-06-12T06:31:44.256 SIM:NQM4 Buy 1 19273.5 Aggressive
2024-06-12T06:31:44.717 SIM:NQM4 Buy 1 19273.5 Aggressive
2024-06-12T06:32:00.506 SIM:NQM4 Buy 1 19274.25 Aggressive
2024-06-12T06:32:00.508 SIM:NQM4 Buy 1 19274 Aggressive
2024-06-12T06:32:00.508 SIM:NQM4 Buy 4 19274.25 Aggressive
2024-06-12T06:32:00.509 SIM:NQM4 Buy 3 19274 Aggressive
2024-06-12T06:32:00.509 SIM:NQM4 Buy 2 19274.25 Aggressive
2024-06-12T06:32:00.51 SIM:NQM4 Buy 3 19274 Aggressive
2024-06-12T06:32:11.904 SIM:NQM4 Buy 1 19273.25 Aggressive
2024-06-12T06:32:17.08 SIM:NQM4 Buy 1 19273.5 Aggressive
2024-06-12T06:32:17.082 SIM:NQM4 Buy 1 19273.5 Aggressive
2024-06-12T06:32:17.358 SIM:NQM4 Buy 1 19273.5 Aggressive
2024-06-12T06:32:17.557 SIM:NQM4 Buy 2 19273.5 Aggressive
2024-06-12T06:32:18.278 SIM:NQM4 Buy 4 19273.5 Aggressive
2024-06-12T06:32:18.279 SIM:NQM4 Buy 2 19273.5 Aggressive
2024-06-12T06:32:24.588 SIM:NQM4 Buy 1 19272.75 Aggressive
2024-06-12T06:32:24.589 SIM:NQM4 Buy 2 19272.75 Aggressive
2024-06-12T06:32:24.606 SIM:NQM4 Buy 2 19272.75 Aggressive
2024-06-12T06:32:24.659 SIM:NQM4 Buy 2 19272.75 Aggressive
2024-06-12T06:32:24.959 SIM:NQM4 Buy 1 19272.75 Aggressive
2024-06-12T06:32:24.988 SIM:NQM4 Buy 1 19272.75 Aggressive
2024-06-12T06:32:30.857 SIM:NQM4 Buy 1 19272.75 Aggressive
2024-06-12T06:32:38.158 SIM:NQM4 Buy 2 19273.75 Aggressive
2024-06-12T06:32:41.495 SIM:NQM4 Buy 4 19273 Aggressive
2024-06-12T06:32:41.496 SIM:NQM4 Buy 4 19273 Aggressive
2024-06-12T06:32:41.497 SIM:NQM4 Buy 3 19273 Aggressive
2024-06-12T06:32:55.757 SIM:NQM4 Buy 2 19273 Aggressive
2024-06-12T06:32:55.899 SIM:NQM4 Buy 2 19273 Aggressive
2024-06-12T06:32:56.157 SIM:NQM4 Buy 2 19273 Aggressive
2024-06-12T06:32:56.319 SIM:NQM4 Buy 4 19272.75 Aggressive
2024-06-12T06:32:56.319 SIM:NQM4 Buy 2 19273 Aggressive
2024-06-12T06:33:10.982 SIM:NQM4 Buy 1 19273.25 Aggressive
2024-06-12T06:33:10.984 SIM:NQM4 Buy 1 19273.25 Aggressive
2024-06-12T06:33:10.986 SIM:NQM4 Buy 1 19273.25 Aggressive
2024-06-12T06:33:10.998 SIM:NQM4 Buy 1 19273.25 Aggressive
2024-06-12T06:33:11 SIM:NQM4 Buy 1 19273.25 Aggressive
2024-06-12T06:33:11.058 SIM:NQM4 Buy 1 19273.25 Aggressive
2024-06-12T06:33:11.158 SIM:NQM4 Buy 2 19273.25 Aggressive
2024-06-12T06:33:11.264 SIM:NQM4 Buy 1 19273 Aggressive
2024-06-12T06:33:11.265 SIM:NQM4 Buy 2 19273.25 Aggressive
2024-06-12T06:33:11.266 SIM:NQM4 Buy 1 19273 Aggressive
2024-06-12T06:33:25.968 SIM:NQM4 Buy 1 19272.5 Aggressive
2024-06-12T06:33:25.978 SIM:NQM4 Buy 1 19272.5 Aggressive
2024-06-12T06:33:25.98 SIM:NQM4 Buy 1 19272.5 Aggressive
2024-06-12T06:33:26.57 SIM:NQM4 Buy 1 19272.5 Aggressive
2024-06-12T06:33:26.577 SIM:NQM4 Buy 1 19272.5 Aggressive
2024-06-12T06:33:27.256 SIM:NQM4 Buy 1 19272.5 Aggressive
2024-06-12T06:33:27.26 SIM:NQM4 Buy 1 19272.5 Aggressive
2024-06-12T06:33:27.313 SIM:NQM4 Buy 2 19272.5 Aggressive
2024-06-12T06:33:27.656 SIM:NQM4 Buy 2 19272.5 Aggressive
2024-06-12T06:33:42.814 SIM:NQM4 Buy 1 19271.75 Aggressive
2024-06-12T06:33:42.817 SIM:NQM4 Buy 1 19271.75 Aggressive
2024-06-12T06:33:42.905 SIM:NQM4 Buy 4 19271.75 Aggressive
2024-06-12T06:33:42.906 SIM:NQM4 Buy 4 19271.75 Aggressive
2024-06-12T06:33:42.908 SIM:NQM4 Buy 2 19271.75 Aggressive
2024-06-12T06:33:59.157 SIM:NQM4 Buy 3 19270.75 Aggressive
2024-06-12T06:33:59.174 SIM:NQM4 Buy 2 19270.75 Aggressive
2024-06-12T06:33:59.375 SIM:NQM4 Buy 2 19270.75 Aggressive
2024-06-12T06:33:59.376 SIM:NQM4 Buy 4 19270.75 Aggressive
2024-06-12T06:33:59.505 SIM:NQM4 Buy 1 19270.75 Aggressive
2024-06-12T06:34:21.201 SIM:NQM4 Buy 1 19271 Aggressive
2024-06-12T06:34:21.211 SIM:NQM4 Buy 1 19271 Aggressive
2024-06-12T06:34:21.399 SIM:NQM4 Buy 1 19271 Aggressive
2024-06-12T06:34:22.175 SIM:NQM4 Buy 1 19271 Aggressive
2024-06-12T06:34:22.177 SIM:NQM4 Buy 1 19271 Aggressive
2024-06-12T06:34:22.494 SIM:NQM4 Buy 1 19271 Aggressive
2024-06-12T06:34:22.656 SIM:NQM4 Buy 2 19270.75 Aggressive
2024-06-12T06:34:22.656 SIM:NQM4 Buy 3 19271 Aggressive
2024-06-12T06:34:22.899 SIM:NQM4 Buy 1 19270.75 Aggressive
2024-06-12T06:34:25.088 SIM:NQM4 Buy 2 19271 Aggressive
2024-06-12T06:34:25.089 SIM:NQM4 Buy 1 19271 Aggressive
2024-06-12T06:34:25.09 SIM:NQM4 Buy 1 19271 Aggressive
2024-06-12T06:34:25.671 SIM:NQM4 Buy 1 19271 Aggressive
2024-06-12T06:34:25.672 SIM:NQM4 Buy 1 19271 Aggressive
2024-06-12T06:34:26.371 SIM:NQM4 Buy 1 19271 Aggressive
2024-06-12T06:34:26.39 SIM:NQM4 Buy 1 19271 Aggressive
2024-06-12T06:34:35.318 SIM:NQM4 Buy 1 19272.5 Aggressive
2024-06-12T06:34:35.583 SIM:NQM4 Buy 1 19272.5 Aggressive
2024-06-12T06:34:35.767 SIM:NQM4 Buy 2 19272.5 Aggressive
2024-06-12T06:34:38.16 SIM:NQM4 Buy 1 19272 Aggressive
2024-06-12T06:34:38.161 SIM:NQM4 Buy 1 19272 Aggressive
2024-06-12T06:34:38.162 SIM:NQM4 Buy 1 19272 Aggressive
2024-06-12T06:34:38.163 SIM:NQM4 Buy 1 19272 Aggressive
2024-06-12T06:34:38.373 SIM:NQM4 Buy 2 19272 Aggressive
2024-06-12T06:34:38.374 SIM:NQM4 Buy 2 19272 Aggressive
2024-06-12T06:34:39.019 SIM:NQM4 Buy 2 19272 Aggressive
2024-06-12T06:34:40.017 SIM:NQM4 Buy 2 19272 Aggressive
2024-06-12T06:34:53.833 SIM:NQM4 Buy 1 19271.5 Aggressive
2024-06-12T06:34:53.856 SIM:NQM4 Buy 1 19271.5 Aggressive
2024-06-12T06:34:53.9 SIM:NQM4 Buy 1 19271.5 Aggressive
2024-06-12T06:34:53.901 SIM:NQM4 Buy 1 19271.5 Aggressive
2024-06-12T06:34:53.962 SIM:NQM4 Buy 1 19271.5 Aggressive
2024-06-12T06:34:59.109 SIM:NQM4 Buy 1 19271.5 Aggressive
2024-06-12T06:35:00.181 SIM:NQM4 Buy 1 19271.5 Aggressive
2024-06-12T06:35:01.127 SIM:NQM4 Buy 1 19271.5 Aggressive
2024-06-12T06:35:01.128 SIM:NQM4 Buy 1 19271.5 Aggressive
2024-06-12T06:35:01.13 SIM:NQM4 Buy 1 19271.5 Aggressive
2024-06-12T06:35:01.763 SIM:NQM4 Buy 1 19271.5 Aggressive
2024-06-12T06:35:07.683 SIM:NQM4 Buy 1 19271.5 Aggressive
2024-06-12T06:35:07.957 SIM:NQM4 Buy 1 19271.5 Aggressive
2024-06-12T06:35:13.862 SIM:NQM4 Buy 1 19271.25 Aggressive
2024-06-12T06:35:13.863 SIM:NQM4 Buy 1 19271.25 Aggressive
2024-06-12T06:35:14.772 SIM:NQM4 Buy 1 19271 Aggressive
2024-06-12T06:35:14.773 SIM:NQM4 Buy 3 19271.25 Aggressive
2024-06-12T06:35:14.774 SIM:NQM4 Buy 1 19271 Aggressive
2024-06-12T06:35:14.774 SIM:NQM4 Buy 2 19271.25 Aggressive
2024-06-12T06:35:14.775 SIM:NQM4 Buy 3 19271 Aggressive
2024-06-12T06:35:14.775 SIM:NQM4 Buy 2 19271.25 Aggressive
2024-06-12T06:35:14.776 SIM:NQM4 Buy 1 19271 Aggressive
2024-06-12T06:35:23.459 SIM:NQM4 Buy 1 19270 Aggressive
2024-06-12T06:35:23.462 SIM:NQM4 Buy 1 19270 Aggressive
2024-06-12T06:35:25.017 SIM:NQM4 Buy 1 19270.5 Aggressive
2024-06-12T06:35:25.457 SIM:NQM4 Buy 2 19270.5 Aggressive
2024-06-12T06:35:25.857 SIM:NQM4 Buy 3 19270.5 Aggressive
2024-06-12T06:35:26.409 SIM:NQM4 Buy 3 19270.5 Aggressive
2024-06-12T06:35:26.411 SIM:NQM4 Buy 3 19270.5 Aggressive
2024-06-12T06:35:28.259 SIM:NQM4 Buy 1 19270.5 Aggressive
2024-06-12T06:35:44.192 SIM:NQM4 Buy 1 19270.25 Aggressive
2024-06-12T06:35:44.193 SIM:NQM4 Buy 3 19270.25 Aggressive
2024-06-12T06:35:44.194 SIM:NQM4 Buy 3 19270.25 Aggressive
2024-06-12T06:35:44.202 SIM:NQM4 Buy 3 19270.25 Aggressive
2024-06-12T06:35:44.393 SIM:NQM4 Buy 1 19270.25 Aggressive
2024-06-12T06:35:44.81 SIM:NQM4 Buy 1 19270.25 Aggressive
2024-06-12T06:35:44.858 SIM:NQM4 Buy 1 19270.25 Aggressive
2024-06-12T06:35:45.259 SIM:NQM4 Buy 1 19270.25 Aggressive
2024-06-12T06:35:54.363 SIM:NQM4 Buy 1 19270.5 Aggressive
2024-06-12T06:35:55.067 SIM:NQM4 Buy 1 19270.75 Aggressive
2024-06-12T06:35:56.058 SIM:NQM4 Buy 2 19270.75 Aggressive
2024-06-12T06:35:56.557 SIM:NQM4 Buy 1 19270.75 Aggressive
2024-06-12T06:35:56.658 SIM:NQM4 Buy 1 19270.75 Aggressive
2024-06-12T06:35:56.671 SIM:NQM4 Buy 1 19270.75 Aggressive
2024-06-12T06:35:57.065 SIM:NQM4 Buy 2 19270.75 Aggressive
2024-06-12T06:35:57.16 SIM:NQM4 Buy 2 19270.75 Aggressive
2024-06-12T06:35:57.358 SIM:NQM4 Buy 1 19270.75 Aggressive
2024-06-12T06:35:57.556 SIM:NQM4 Buy 1 19270.5 Aggressive
2024-06-12T06:35:57.556 SIM:NQM4 Buy 1 19270.75 Aggressive
2024-06-12T06:36:11.461 SIM:NQM4 Buy 1 19271 Aggressive
2024-06-12T06:36:11.856 SIM:NQM4 Buy 1 19271 Aggressive
2024-06-12T06:36:11.883 SIM:NQM4 Buy 1 19271 Aggressive
2024-06-12T06:36:12.959 SIM:NQM4 Buy 2 19271 Aggressive
2024-06-12T06:36:12.96 SIM:NQM4 Buy 1 19271 Aggressive
2024-06-12T06:36:12.962 SIM:NQM4 Buy 1 19271 Aggressive
2024-06-12T06:36:12.963 SIM:NQM4 Buy 1 19271 Aggressive
2024-06-12T06:36:12.981 SIM:NQM4 Buy 1 19271 Aggressive
2024-06-12T06:36:13.001 SIM:NQM4 Buy 1 19271 Aggressive
2024-06-12T06:36:13.058 SIM:NQM4 Buy 1 19271 Aggressive
2024-06-12T06:36:13.159 SIM:NQM4 Buy 1 19271 Aggressive
2024-06-12T06:36:25.557 SIM:NQM4 Buy 1 19272 Aggressive
2024-06-12T06:36:25.558 SIM:NQM4 Buy 4 19272 Aggressive
2024-06-12T06:36:25.59 SIM:NQM4 Buy 4 19272 Aggressive
2024-06-12T06:36:25.591 SIM:NQM4 Buy 2 19271.75 Aggressive
2024-06-12T06:36:39.356 SIM:NQM4 Buy 1 19270 Aggressive
2024-06-12T06:36:39.357 SIM:NQM4 Buy 2 19270 Aggressive
2024-06-12T06:36:39.457 SIM:NQM4 Buy 2 19270 Aggressive
2024-06-12T06:36:39.89 SIM:NQM4 Buy 4 19270 Aggressive
2024-06-12T06:36:39.912 SIM:NQM4 Buy 1 19269.75 Aggressive
2024-06-12T06:36:39.912 SIM:NQM4 Buy 2 19270 Aggressive
2024-06-12T06:36:56.264 SIM:NQM4 Buy 1 19269.75 Aggressive
2024-06-12T06:36:56.572 SIM:NQM4 Buy 2 19269.75 Aggressive
2024-06-12T06:36:56.657 SIM:NQM4 Buy 2 19269.75 Aggressive
2024-06-12T06:36:56.758 SIM:NQM4 Buy 3 19269.75 Aggressive
2024-06-12T06:36:57.285 SIM:NQM4 Buy 3 19269.75 Aggressive
2024-06-12T06:37:09.322 SIM:NQM4 Buy 1 19268 Aggressive
2024-06-12T06:37:09.357 SIM:NQM4 Buy 1 19268 Aggressive
2024-06-12T06:37:09.458 SIM:NQM4 Buy 1 19268 Aggressive
2024-06-12T06:37:09.459 SIM:NQM4 Buy 5 19268 Aggressive
2024-06-12T06:37:09.657 SIM:NQM4 Buy 2 19268 Aggressive
2024-06-12T06:37:24.588 SIM:NQM4 Buy 1 19268.25 Aggressive
2024-06-12T06:37:24.589 SIM:NQM4 Buy 4 19268.5 Aggressive
2024-06-12T06:37:24.589 SIM:NQM4 Buy 1 19268.25 Aggressive
2024-06-12T06:37:24.59 SIM:NQM4 Buy 5 19268.5 Aggressive
2024-06-12T06:37:48.457 SIM:NQM4 Buy 3 19268.25 Aggressive
2024-06-12T06:37:48.457 SIM:NQM4 Buy 7 19268.5 Aggressive
2024-06-12T06:37:53.688 SIM:NQM4 Buy 1 19268 Aggressive
2024-06-12T06:38:03.356 SIM:NQM4 Buy 2 19269 Aggressive
2024-06-12T06:38:03.399 SIM:NQM4 Buy 2 19269 Aggressive
2024-06-12T06:38:03.584 SIM:NQM4 Buy 2 19269 Aggressive
2024-06-12T06:38:03.969 SIM:NQM4 Buy 2 19269 Aggressive
2024-06-12T06:38:03.97 SIM:NQM4 Buy 1 19269 Aggressive
2024-06-12T06:38:23.168 SIM:NQM4 Buy 3 19270.5 Aggressive
2024-06-12T06:38:23.168 SIM:NQM4 Buy 5 19270.75 Aggressive
2024-06-12T06:38:23.168 SIM:NQM4 Buy 2 19271 Aggressive
2024-06-12T06:38:23.168 SIM:NQM4 Buy 1 19271.25 Aggressive
2024-06-12T06:38:33.115 SIM:NQM4 Buy 1 19270.25 Aggressive
2024-06-12T06:38:36.218 SIM:NQM4 Buy 1 19270.25 Aggressive
2024-06-12T06:38:36.218 SIM:NQM4 Buy 4 19270.5 Aggressive
2024-06-12T06:38:36.219 SIM:NQM4 Buy 3 19270.25 Aggressive
2024-06-12T06:38:36.219 SIM:NQM4 Buy 2 19270.5 Aggressive
2024-06-12T06:38:39.773 SIM:NQM4 Buy 1 19269.5 Aggressive
2024-06-12T06:38:39.774 SIM:NQM4 Buy 1 19269.5 Aggressive
2024-06-12T06:38:51.657 SIM:NQM4 Buy 5 19270.75 Aggressive
2024-06-12T06:38:51.658 SIM:NQM4 Buy 1 19270.5 Aggressive
2024-06-12T06:38:51.658 SIM:NQM4 Buy 3 19270.75 Aggressive
2024-06-12T06:39:03.272 SIM:NQM4 Buy 1 19271 Aggressive
2024-06-12T06:39:05.109 SIM:NQM4 Buy 3 19271 Aggressive
2024-06-12T06:39:05.11 SIM:NQM4 Buy 3 19271 Aggressive
2024-06-12T06:39:05.121 SIM:NQM4 Buy 3 19271 Aggressive
2024-06-12T06:39:06.169 SIM:NQM4 Buy 2 19271 Aggressive
2024-06-12T06:39:11.63 SIM:NQM4 Buy 1 19270.25 Aggressive
2024-06-12T06:39:11.631 SIM:NQM4 Buy 1 19270.25 Aggressive
2024-06-12T06:39:11.632 SIM:NQM4 Buy 2 19270.25 Aggressive
2024-06-12T06:39:11.633 SIM:NQM4 Buy 1 19270 Aggressive
2024-06-12T06:39:11.633 SIM:NQM4 Buy 2 19270.25 Aggressive
2024-06-12T06:39:11.634 SIM:NQM4 Buy 1 19270 Aggressive
2024-06-12T06:39:11.634 SIM:NQM4 Buy 2 19270.25 Aggressive
2024-06-12T06:39:11.657 SIM:NQM4 Buy 2 19270.25 Aggressive
2024-06-12T06:39:11.718 SIM:NQM4 Buy 1 19270 Aggressive
2024-06-12T06:39:26.306 SIM:NQM4 Buy 1 19269.25 Aggressive
2024-06-12T06:39:32.493 SIM:NQM4 Buy 1 19269.25 Aggressive
2024-06-12T06:39:32.496 SIM:NQM4 Buy 2 19269.25 Aggressive
2024-06-12T06:39:32.499 SIM:NQM4 Buy 2 19269.25 Aggressive
2024-06-12T06:39:32.5 SIM:NQM4 Buy 2 19269.25 Aggressive
2024-06-12T06:39:32.521 SIM:NQM4 Buy 2 19269.25 Aggressive
2024-06-12T06:39:38.157 SIM:NQM4 Buy 1 19269.75 Aggressive
2024-06-12T06:39:38.157 SIM:NQM4 Buy 2 19270 Aggressive
2024-06-12T06:39:38.457 SIM:NQM4 Buy 2 19269.25 Aggressive
2024-06-12T06:39:38.466 SIM:NQM4 Buy 2 19269.25 Aggressive
2024-06-12T06:39:40.957 SIM:NQM4 Buy 2 19269.25 Aggressive
2024-06-12T06:39:41.056 SIM:NQM4 Buy 2 19269.25 Aggressive
2024-06-12T06:39:41.156 SIM:NQM4 Buy 2 19269.25 Aggressive
2024-06-12T06:39:41.279 SIM:NQM4 Buy 2 19269.25 Aggressive
2024-06-12T06:39:53.356 SIM:NQM4 Buy 1 19269.75 Aggressive
2024-06-12T06:39:53.357 SIM:NQM4 Buy 2 19269.25 Aggressive
2024-06-12T06:39:53.357 SIM:NQM4 Buy 5 19269.5 Aggressive
2024-06-12T06:39:53.357 SIM:NQM4 Buy 4 19269.75 Aggressive
2024-06-12T06:39:53.361 SIM:NQM4 Buy 2 19269.25 Aggressive
2024-06-12T06:40:09.957 SIM:NQM4 Buy 2 19268 Aggressive
2024-06-12T06:40:09.957 SIM:NQM4 Buy 8 19268.25 Aggressive
2024-06-12T06:40:10.656 SIM:NQM4 Buy 4 19268 Aggressive
2024-06-12T06:40:24.557 SIM:NQM4 Buy 1 19267.25 Aggressive
2024-06-12T06:40:24.721 SIM:NQM4 Buy 4 19267.25 Aggressive
2024-06-12T06:40:24.723 SIM:NQM4 Buy 4 19267.25 Aggressive
2024-06-12T06:40:24.724 SIM:NQM4 Buy 4 19267.25 Aggressive
2024-06-12T06:40:24.757 SIM:NQM4 Buy 2 19267.25 Aggressive
2024-06-12T06:40:53.114 SIM:NQM4 Buy 2 19267.25 Aggressive
2024-06-12T06:40:53.114 SIM:NQM4 Buy 5 19267.5 Aggressive
2024-06-12T06:40:53.114 SIM:NQM4 Buy 4 19267.75 Aggressive
2024-06-12T06:40:53.114 SIM:NQM4 Buy 3 19268 Aggressive
2024-06-12T06:40:53.114 SIM:NQM4 Buy 1 19268.25 Aggressive
2024-06-12T06:40:53.359 SIM:NQM4 Buy 2 19267.5 Aggressive
2024-06-12T06:40:53.359 SIM:NQM4 Buy 5 19267.75 Aggressive
2024-06-12T06:40:53.36 SIM:NQM4 Buy 3 19268 Aggressive
2024-06-12T06:40:53.557 SIM:NQM4 Buy 2 19267.5 Aggressive
2024-06-12T06:40:53.557 SIM:NQM4 Buy 2 19267.75 Aggressive

Date - Time
CQG Symbol
EP
Exchange Symbol
SIM:ESM4
Buy / Sell
Sell
Quantity
500
Total Filled
500
Market VWAP
5391.2005
Average Total
5389.74
VWAP Slippage
1.4595
Arrival Price
5,391.8750
Destination Price
5,390.3750
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-06-12T06:12:59.868 SIM:ESM4 Sell 12 5391.75 Aggressive
2024-06-12T06:13:30.3 SIM:ESM4 Sell 2 5391.25 Aggressive
2024-06-12T06:13:45.258 SIM:ESM4 Sell 2 5391.25 Aggressive
2024-06-12T06:13:47.869 SIM:ESM4 Sell 3 5391.25 Aggressive
2024-06-12T06:14:13.797 SIM:ESM4 Sell 3 5391 Aggressive
2024-06-12T06:14:21.579 SIM:ESM4 Sell 2 5391 Aggressive
2024-06-12T06:14:21.594 SIM:ESM4 Sell 1 5391 Aggressive
2024-06-12T06:14:21.727 SIM:ESM4 Sell 1 5391 Aggressive
2024-06-12T06:14:44.798 SIM:ESM4 Sell 1 5391 Aggressive
2024-06-12T06:15:00.299 SIM:ESM4 Sell 2 5391 Aggressive
2024-06-12T06:15:15.302 SIM:ESM4 Sell 3 5390.75 Aggressive
2024-06-12T06:15:30.302 SIM:ESM4 Sell 3 5390.5 Aggressive
2024-06-12T06:15:32.367 SIM:ESM4 Sell 2 5390.75 Aggressive
2024-06-12T06:15:52.018 SIM:ESM4 Sell 1 5391 Aggressive
2024-06-12T06:15:52.019 SIM:ESM4 Sell 1 5391 Aggressive
2024-06-12T06:16:05.762 SIM:ESM4 Sell 3 5390.75 Aggressive
2024-06-12T06:16:30.297 SIM:ESM4 Sell 2 5390.5 Aggressive
2024-06-12T06:16:43.594 SIM:ESM4 Sell 1 5390.75 Aggressive
2024-06-12T06:16:48.686 SIM:ESM4 Sell 1 5390.75 Aggressive
2024-06-12T06:17:09.319 SIM:ESM4 Sell 1 5391 Aggressive
2024-06-12T06:17:30.291 SIM:ESM4 Sell 4 5390.5 Aggressive
2024-06-12T06:17:45.286 SIM:ESM4 Sell 1 5390.5 Aggressive
2024-06-12T06:18:07.394 SIM:ESM4 Sell 2 5390.5 Aggressive
2024-06-12T06:18:22.99 SIM:ESM4 Sell 2 5390.75 Aggressive
2024-06-12T06:18:38.895 SIM:ESM4 Sell 2 5390.75 Aggressive
2024-06-12T06:18:52.78 SIM:ESM4 Sell 2 5390.75 Aggressive
2024-06-12T06:19:07.357 SIM:ESM4 Sell 1 5390.5 Aggressive
2024-06-12T06:19:23.426 SIM:ESM4 Sell 1 5390.75 Aggressive
2024-06-12T06:19:45.3 SIM:ESM4 Sell 63 5390 Aggressive
2024-06-12T06:19:45.3 SIM:ESM4 Sell 60 5389.75 Aggressive
2024-06-12T06:19:45.3 SIM:ESM4 Sell 80 5389.5 Aggressive
2024-06-12T06:19:45.3 SIM:ESM4 Sell 65 5389.25 Aggressive
2024-06-12T06:19:45.3 SIM:ESM4 Sell 82 5389 Aggressive
2024-06-12T06:19:45.558 SIM:ESM4 Sell 63 5390 Aggressive
2024-06-12T06:19:45.558 SIM:ESM4 Sell 23 5389.75 Aggressive
2024-06-12T06:19:45.681 SIM:ESM4 Sell 2 5390 Aggressive

Date - Time
CQG Symbol
EP
Exchange Symbol
SIM:ESM4
Buy / Sell
Buy
Quantity
500
Total Filled
500
Market VWAP
5391.1070
Average Total
5390.93
VWAP Slippage
-0.1765
Arrival Price
5,390.8750
Destination Price
5,390.3750
Diagnostics
TimestampSecuritySideLastSharesLastPriceAggressor
2024-06-12T05:52:28.164 SIM:ESM4 Buy 12 5391 Aggressive
2024-06-12T05:52:47.316 SIM:ESM4 Buy 1 5390.75 Aggressive
2024-06-12T05:53:06.156 SIM:ESM4 Buy 1 5391 Aggressive
2024-06-12T05:53:15.291 SIM:ESM4 Buy 1 5390.75 Aggressive
2024-06-12T05:53:37.291 SIM:ESM4 Buy 2 5391 Aggressive
2024-06-12T05:53:57.974 SIM:ESM4 Buy 2 5391.25 Aggressive
2024-06-12T05:54:12.962 SIM:ESM4 Buy 1 5391.25 Aggressive
2024-06-12T05:54:42.964 SIM:ESM4 Buy 1 5391.25 Aggressive
2024-06-12T05:54:57.964 SIM:ESM4 Buy 1 5391.25 Aggressive
2024-06-12T05:55:14.458 SIM:ESM4 Buy 4 5391 Aggressive
2024-06-12T05:55:42.963 SIM:ESM4 Buy 5 5391.5 Aggressive
2024-06-12T05:56:03.857 SIM:ESM4 Buy 1 5391.5 Aggressive
2024-06-12T05:56:27.022 SIM:ESM4 Buy 3 5391.5 Aggressive
2024-06-12T05:56:42.96 SIM:ESM4 Buy 2 5392.25 Aggressive
2024-06-12T05:56:43.356 SIM:ESM4 Buy 2 5392 Aggressive
2024-06-12T05:56:43.357 SIM:ESM4 Buy 4 5392 Aggressive
2024-06-12T05:56:43.413 SIM:ESM4 Buy 4 5392 Aggressive
2024-06-12T05:56:43.425 SIM:ESM4 Buy 3 5392 Aggressive
2024-06-12T05:57:01.633 SIM:ESM4 Buy 1 5391.5 Aggressive
2024-06-12T05:57:02.992 SIM:ESM4 Buy 1 5391.5 Aggressive
2024-06-12T05:57:12.961 SIM:ESM4 Buy 1 5391.75 Aggressive
2024-06-12T05:57:14.28 SIM:ESM4 Buy 1 5391.5 Aggressive
2024-06-12T05:57:42.963 SIM:ESM4 Buy 1 5391.5 Aggressive
2024-06-12T05:58:06 SIM:ESM4 Buy 1 5391.25 Aggressive
2024-06-12T05:58:06.172 SIM:ESM4 Buy 1 5391.25 Aggressive
2024-06-12T05:58:27.979 SIM:ESM4 Buy 3 5391 Aggressive
2024-06-12T05:58:38.413 SIM:ESM4 Buy 1 5390.75 Aggressive
2024-06-12T05:58:52.88 SIM:ESM4 Buy 1 5390.5 Aggressive
2024-06-12T05:59:00.957 SIM:ESM4 Buy 1 5390.5 Aggressive
2024-06-12T05:59:12.966 SIM:ESM4 Buy 99 5390.5 Aggressive
